CIDR20FL28CWP2MP IR Dome Camera with Audio Support and 2.8mm Lens
2 MP dome camera with 50 m night vision and audio; wide view
- 2 MP
- 2.8mm fixed
- IR 50 m
- Project series
- Audio
Dome, bullet, turret and PTZ network cameras from 2 MP to 8 MP, with Sony STARVIS sensors and 120 dB True WDR.
2 MP dome camera with 50 m night vision and audio; wide view
2 MP dome camera with 50 m night vision; wide view
2 MP dome camera with 50 m night vision and audio; balanced view
2 MP dome camera with 50 m night vision; balanced view
2 MP dome camera with 50 m night vision and audio; narrower, zoomed-in view
2 MP dome camera with 50 m night vision; narrower, zoomed-in view
2 MP dome camera with 50 m night vision and audio; adjustable zoom lens
2 MP dome camera with 50 m night vision; adjustable zoom lens
5 MP dome camera with 50 m night vision and audio; wide view
5 MP dome camera with 50 m night vision; wide view
5 MP dome camera with 50 m night vision and audio; narrower, zoomed-in view
5 MP dome camera with 50 m night vision; narrower, zoomed-in view
5 MP dome camera with 50 m night vision and audio; narrower, zoomed-in view
5 MP dome camera with 50 m night vision; narrower, zoomed-in view
5 MP dome camera with 50 m night vision and audio; adjustable zoom lens
5 MP dome camera with 50 m night vision; adjustable zoom lens
8 MP dome camera with 50 m night vision and audio; wide view
8 MP dome camera with 50 m night vision; wide view
8 MP dome camera with 50 m night vision and audio; balanced view
8 MP dome camera with 50 m night vision; balanced view
8 MP dome camera with 50 m night vision and audio; narrower, zoomed-in view
8 MP dome camera with 50 m night vision; narrower, zoomed-in view
8 MP dome camera with 50 m night vision and audio; adjustable zoom lens
2 MP dome camera with 30 m night vision and audio; wide view
2 MP dome camera with 30 m night vision; wide view
2 MP dome camera with 30 m night vision and audio; balanced view
2 MP dome camera with 30 m night vision; balanced view
2 MP dome camera with 30 m night vision and audio; narrower, zoomed-in view
2 MP dome camera with 30 m night vision; narrower, zoomed-in view
5 MP dome camera with 30 m night vision and audio; wide view
5 MP dome camera with 30 m night vision; wide view
5 MP dome camera with 30 m night vision and audio; narrower, zoomed-in view
5 MP dome camera with 30 m night vision; narrower, zoomed-in view
5 MP dome camera with 30 m night vision and audio; narrower, zoomed-in view
5 MP dome camera with 30 m night vision; narrower, zoomed-in view
8 MP dome camera with 30 m night vision and audio; wide view
8 MP dome camera with 30 m night vision; wide view
8 MP dome camera with 30 m night vision and audio; balanced view
8 MP dome camera with 30 m night vision; balanced view
8 MP dome camera with 30 m night vision and audio; narrower, zoomed-in view
8 MP dome camera with 30 m night vision; narrower, zoomed-in view
| Model | Type | Resolution | Lens | Field of view | IR range | Audio | Edge storage | Actions |
|---|---|---|---|---|---|---|---|---|
| CIDR20FL28CWP2MP IR Dome Camera with Audio Support and 2.8mm Lens | Dome | 2 MP | 2.8mm fixed | 106.9° | 50 m | Yes | 512 GB | Contact now |
| CIDR20FL28CWS2MP IR Dome Camera with 2.8mm Lens | Dome | 2 MP | 2.8mm fixed | 106.9° | 50 m | No | 512 GB | Contact now |
| CIDR20FL36CWP2MP IR Dome Camera with Audio Support and 3.6mm Lens | Dome | 2 MP | 3.6mm fixed | 87.5° | 50 m | Yes | 512 GB | Contact now |
| CIDR20FL36CWS2MP IR Dome Camera with 3.6mm Lens | Dome | 2 MP | 3.6mm fixed | 87.5° | 50 m | No | 512 GB | Contact now |
| CIDR20FL60CWP2MP IR Dome Camera with Audio Support and 6mm Lens | Dome | 2 MP | 6mm fixed | 54° | 50 m | Yes | 512 GB | Contact now |
| CIDR20FL60CWS2MP IR Dome Camera with 6mm Lens | Dome | 2 MP | 6mm fixed | 54° | 50 m | No | 512 GB | Contact now |
| CIDR20MVL12CWP2MP IR Dome Camera with 2.8-12mm Motorized Varifocal Lens | Dome | 2 MP | 2.8-12mm motorized varifocal | 98°-33° | 50 m | Yes | 512 GB | Contact now |
| CIDR20VL12CWS2MP IR Dome Camera with 2.8-12mm Manual Varifocal Lens | Dome | 2 MP | 2.8-12mm varifocal | 98°-33° | 50 m | No | 512 GB | Contact now |
| CIDR50FL28CWP5MP IR Dome Camera with Audio Support and 2.8mm Lens | Dome | 5 MP | 2.8mm fixed | 107.6° | 50 m | Yes | 512 GB | Contact now |
| CIDR50FL28CWS5MP IR Dome Camera with 2.8mm Lens | Dome | 5 MP | 2.8mm fixed | 107.6° | 50 m | No | 512 GB | Contact now |
| CIDR50FL40CWP5MP IR Dome Camera with Audio Support and 4mm Lens | Dome | 5 MP | 4mm fixed | 87.6° | 50 m | Yes | 512 GB | Contact now |
| CIDR50FL40CWS5MP IR Dome Camera with 4mm Lens | Dome | 5 MP | 4mm fixed | 87.6° | 50 m | No | 512 GB | Contact now |
| CIDR50FL60CWP5MP IR Dome Camera with Audio Support and 6mm Lens | Dome | 5 MP | 6mm fixed | 54.3° | 50 m | Yes | 512 GB | Contact now |
| CIDR50FL60CWS5MP IR Dome Camera with 6mm Lens | Dome | 5 MP | 6mm fixed | 54.3° | 50 m | No | 512 GB | Contact now |
| CIDR50MVL12CWP5MP IR Dome Camera with 2.8-12mm Motorized Varifocal Lens | Dome | 5 MP | 2.8-12mm motorized varifocal | 106° - 32° | 50 m | Yes | 512 GB | Contact now |
| CIDR50VL12CWS5MP IR Dome Camera with 2.8-12mm Manual Varifocal Lens | Dome | 5 MP | 2.8-12mm varifocal | 106° - 32° | 50 m | No | 512 GB | Contact now |
| CIDR80FL28CWP8MP IR Dome Camera with Audio Support and 2.8mm Lens | Dome | 8 MP | 2.8mm fixed | 106.9° | 50 m | Yes | 512 GB | Contact now |
| CIDR80FL28CWS8MP IR Dome Camera with 2.8mm Lens | Dome | 8 MP | 2.8mm fixed | 106.9° | 50 m | No | 512 GB | Contact now |
| CIDR80FL36CWP8MP IR Dome Camera with Audio Support and 3.6mm Lens | Dome | 8 MP | 3.6mm fixed | 84° | 50 m | Yes | 512 GB | Contact now |
| CIDR80FL36CWS8MP IR Dome Camera with 3.6mm Lens | Dome | 8 MP | 3.6mm fixed | 84° | 50 m | No | 512 GB | Contact now |
| CIDR80FL60CWP8MP IR Dome Camera with Audio Support and 6mm Lens | Dome | 8 MP | 6mm fixed | 51.26° | 50 m | Yes | 512 GB | Contact now |
| CIDR80FL60CWS8MP IR Dome Camera with 6mm Lens | Dome | 8 MP | 6mm fixed | 51.26° | 50 m | No | 512 GB | Contact now |
| CIDR80ML12CWP8MP IR Dome Camera with 2.8-12mm Motorized Varifocal Lens | Dome | 8 MP | 2.8-12mm motorized varifocal | 108.1°-30.3° | 50 m | Yes | 512 GB | Contact now |
| MIDR20FL28CWP2MP IR Dome Camera with Audio Support and 2.8mm Lens | Dome | 2 MP | 2.8mm fixed | 106.9° | 30 m | Yes | 512 GB | Contact now |
| MIDR20FL28CWS2MP IR Dome Camera with 2.8mm Lens | Dome | 2 MP | 2.8mm fixed | 106.9° | 30 m | No | 512 GB | Contact now |
| MIDR20FL36CWP2MP IR Dome Camera with Audio Support and 3.6mm Lens | Dome | 2 MP | 3.6mm fixed | 87.5° | 30 m | Yes | 512 GB | Contact now |
| MIDR20FL36CWS2MP IR Dome Camera with 3.6mm Lens | Dome | 2 MP | 3.6mm fixed | 87.5° | 30 m | No | 512 GB | Contact now |
| MIDR20FL60CWP2MP IR Dome Camera with Audio Support and 6mm Lens | Dome | 2 MP | 6mm fixed | 54° | 30 m | Yes | 512 GB | Contact now |
| MIDR20FL60CWS2MP IR Dome Camera with 6mm Lens | Dome | 2 MP | 6mm fixed | 54° | 30 m | No | 512 GB | Contact now |
| MIDR50FL28CWP5MP IR Dome Camera with Audio Support and 2.8mm Lens | Dome | 5 MP | 2.8mm fixed | 107.6° | 30 m | Yes | 512 GB | Contact now |
| MIDR50FL28CWS5MP IR Dome Camera with 2.8mm Lens | Dome | 5 MP | 2.8mm fixed | 107.6° | 30 m | No | 512 GB | Contact now |
| MIDR50FL40CWP5MP IR Dome Camera with Audio Support and 4mm Lens | Dome | 5 MP | 4mm fixed | 87.6° | 30 m | Yes | 512 GB | Contact now |
| MIDR50FL40CWS5MP IR Dome Camera with 4mm Lens | Dome | 5 MP | 4mm fixed | 87.6° | 30 m | No | 512 GB | Contact now |
| MIDR50FL60CWP5MP IR Dome Camera with Audio Support and 6mm Lens | Dome | 5 MP | 6mm fixed | 54.3° | 30 m | Yes | 512 GB | Contact now |
| MIDR50FL60CWS5MP IR Dome Camera with 6mm Lens | Dome | 5 MP | 6mm fixed | 54.3° | 30 m | No | 512 GB | Contact now |
| MIDR80FL28CWP8MP IR Dome Camera with Audio Support and 2.8mm Lens | Dome | 8 MP | 2.8mm fixed | 106.9° | 30 m | Yes | 512 GB | Contact now |
| MIDR80FL28CWS8MP IR Dome Camera with 2.8mm Lens | Dome | 8 MP | 2.8mm fixed | 106.9° | 30 m | No | 512 GB | Contact now |
| MIDR80FL36CWP8MP IR Dome Camera with Audio Support and 3.6mm Lens | Dome | 8 MP | 3.6mm fixed | 84° | 30 m | Yes | 512 GB | Contact now |
| MIDR80FL36CWS8MP IR Dome Camera with 3.6mm Lens | Dome | 8 MP | 3.6mm fixed | 84° | 30 m | No | 512 GB | Contact now |
| MIDR80FL60CWP8MP IR Dome Camera with Audio Support and 6mm Lens | Dome | 8 MP | 6mm fixed | 51.26° | 30 m | Yes | 512 GB | Contact now |
| MIDR80FL60CWS8MP IR Dome Camera with 6mm Lens | Dome | 8 MP | 6mm fixed | 51.26° | 30 m | No | 512 GB | Contact now |
2 MP bullet camera with 50 m night vision and audio; wide view
2 MP bullet camera with 50 m night vision; wide view
2 MP bullet camera with 50 m night vision and audio; balanced view
2 MP bullet camera with 50 m night vision; balanced view
2 MP bullet camera with 50 m night vision and audio; narrower, zoomed-in view
2 MP bullet camera with 50 m night vision; narrower, zoomed-in view
2 MP bullet camera with 50 m night vision and audio; adjustable zoom lens
2 MP bullet camera with 50 m night vision; adjustable zoom lens
5 MP bullet camera with 50 m night vision and audio; wide view
5 MP bullet camera with 50 m night vision; wide view
5 MP bullet camera with 50 m night vision and audio; narrower, zoomed-in view
5 MP bullet camera with 50 m night vision; narrower, zoomed-in view
5 MP bullet camera with 50 m night vision and audio; narrower, zoomed-in view
5 MP bullet camera with 50 m night vision; narrower, zoomed-in view
5 MP bullet camera with 50 m night vision and audio; adjustable zoom lens
5 MP bullet camera with 50 m night vision; adjustable zoom lens
8 MP bullet camera with 50 m night vision and audio; wide view
8 MP bullet camera with 50 m night vision; wide view
8 MP bullet camera with 50 m night vision and audio; balanced view
8 MP bullet camera with 50 m night vision; balanced view
8 MP bullet camera with 50 m night vision and audio; narrower, zoomed-in view
8 MP bullet camera with 50 m night vision; narrower, zoomed-in view
8 MP bullet camera with 50 m night vision and audio; adjustable zoom lens
2 MP bullet camera with 30 m night vision and audio; wide view
2 MP bullet camera with 30 m night vision; wide view
2 MP bullet camera with 30 m night vision and audio; balanced view
2 MP bullet camera with 30 m night vision; balanced view
2 MP bullet camera with 30 m night vision and audio; narrower, zoomed-in view
2 MP bullet camera with 30 m night vision; narrower, zoomed-in view
5 MP bullet camera with 30 m night vision and audio; wide view
5 MP bullet camera with 30 m night vision; wide view
5 MP bullet camera with 30 m night vision and audio; narrower, zoomed-in view
5 MP bullet camera with 30 m night vision; narrower, zoomed-in view
5 MP bullet camera with 30 m night vision and audio; narrower, zoomed-in view
5 MP bullet camera with 30 m night vision; narrower, zoomed-in view
8 MP bullet camera with 30 m night vision and audio; wide view
8 MP bullet camera with 30 m night vision; wide view
8 MP bullet camera with 30 m night vision and audio; balanced view
8 MP bullet camera with 30 m night vision; balanced view
8 MP bullet camera with 30 m night vision and audio; narrower, zoomed-in view
8 MP bullet camera with 30 m night vision; narrower, zoomed-in view
| Model | Type | Resolution | Lens | Field of view | IR range | Audio | Edge storage | Actions |
|---|---|---|---|---|---|---|---|---|
| CIBR20FL28CWP2MP IR Bullet Camera with Audio Support and 2.8mm Lens | Bullet | 2 MP | 2.8mm fixed | 106.9° | 50 m | Yes | 512 GB | Contact now |
| CIBR20FL28CWS2MP IR Bullet Camera with 2.8mm Lens | Bullet | 2 MP | 2.8mm fixed | 106.9° | 50 m | No | 512 GB | Contact now |
| CIBR20FL36CWP2MP IR Bullet Camera with Audio Support and 3.6mm Lens | Bullet | 2 MP | 3.6mm fixed | 87.5° | 50 m | Yes | 512 GB | Contact now |
| CIBR20FL36CWS2MP IR Bullet Camera with 3.6mm Lens | Bullet | 2 MP | 3.6mm fixed | 87.5° | 50 m | No | 512 GB | Contact now |
| CIBR20FL60CWP2MP IR Bullet Camera with Audio Support and 6mm Lens | Bullet | 2 MP | 6mm fixed | 54° | 50 m | Yes | 512 GB | Contact now |
| CIBR20FL60CWS2MP IR Bullet Camera with 6mm Lens | Bullet | 2 MP | 6mm fixed | 54° | 50 m | No | 512 GB | Contact now |
| CIBR20MVL12CWP2MP IR Bullet Camera with 2.8-12mm Motorized Varifocal Lens | Bullet | 2 MP | 2.8-12mm motorized varifocal | 98°-33° | 50 m | Yes | 512 GB | Contact now |
| CIBR20VL12CWS2MP IR Bullet Camera with 2.8-12mm Manual Varifocal Lens | Bullet | 2 MP | 2.8-12mm varifocal | 98°-33° | 50 m | No | 512 GB | Contact now |
| CIBR50FL28CWP5MP IR Bullet Camera with Audio Support and 2.8mm Lens | Bullet | 5 MP | 2.8mm fixed | 107.6° | 50 m | Yes | 512 GB | Contact now |
| CIBR50FL28CWS5MP IR Bullet Camera with 2.8mm Lens | Bullet | 5 MP | 2.8mm fixed | 107.6° | 50 m | No | 512 GB | Contact now |
| CIBR50FL40CWP5MP IR Bullet Camera with Audio Support and 4mm Lens | Bullet | 5 MP | 4mm fixed | 87.6° | 50 m | Yes | 512 GB | Contact now |
| CIBR50FL40CWS5MP IR Bullet Camera with 4mm Lens | Bullet | 5 MP | 4mm fixed | 87.6° | 50 m | No | 512 GB | Contact now |
| CIBR50FL60CWP5MP IR Bullet Camera with Audio Support and 6mm Lens | Bullet | 5 MP | 6mm fixed | 54.3° | 50 m | Yes | 512 GB | Contact now |
| CIBR50FL60CWS5MP IR Bullet Camera with 6mm Lens | Bullet | 5 MP | 6mm fixed | 54.3° | 50 m | No | 512 GB | Contact now |
| CIBR50MVL12CWP5MP IR Bullet Camera with 2.8-12mm Motorized Varifocal Lens | Bullet | 5 MP | 2.8-12mm motorized varifocal | 106° - 32° | 50 m | Yes | 512 GB | Contact now |
| CIBR50VL12CWS5MP IR Bullet Camera with 2.8-12mm Manual Varifocal Lens | Bullet | 5 MP | 2.8-12mm varifocal | 106° - 32° | 50 m | No | 512 GB | Contact now |
| CIBR80FL28CWP8MP IR Bullet Camera with Audio Support and 2.8mm Lens | Bullet | 8 MP | 2.8mm fixed | 106.9° | 50 m | Yes | 512 GB | Contact now |
| CIBR80FL28CWS8MP IR Bullet Camera with 2.8mm Lens | Bullet | 8 MP | 2.8mm fixed | 106.9° | 50 m | No | 512 GB | Contact now |
| CIBR80FL36CWP8MP IR Bullet Camera with Audio Support and 3.6mm Lens | Bullet | 8 MP | 3.6mm fixed | 84° | 50 m | Yes | 512 GB | Contact now |
| CIBR80FL36CWS8MP IR Bullet Camera with 3.6mm Lens | Bullet | 8 MP | 3.6mm fixed | 84° | 50 m | No | 512 GB | Contact now |
| CIBR80FL60CWP8MP IR Bullet Camera with Audio Support and 6mm Lens | Bullet | 8 MP | 6mm fixed | 51.26° | 50 m | Yes | 512 GB | Contact now |
| CIBR80FL60CWS8MP IR Bullet Camera with 6mm Lens | Bullet | 8 MP | 6mm fixed | 51.26° | 50 m | No | 512 GB | Contact now |
| CIBR80ML12CWP8MP IR Bullet Camera with 2.8-12mm Motorized Varifocal Lens | Bullet | 8 MP | 2.8-12mm motorized varifocal | 108.1°-30.3° | 50 m | Yes | 512 GB | Contact now |
| MIBR20FL28CWP2MP IR Bullet Camera with Audio Support and 2.8mm Lens | Bullet | 2 MP | 2.8mm fixed | 106.9° | 30 m | Yes | 512 GB | Contact now |
| MIBR20FL28CWS2MP IR Bullet Camera with 2.8mm Lens | Bullet | 2 MP | 2.8mm fixed | 106.9° | 30 m | No | 512 GB | Contact now |
| MIBR20FL36CWP2MP IR Bullet Camera with Audio Support and 3.6mm Lens | Bullet | 2 MP | 3.6mm fixed | 87.5° | 30 m | Yes | 512 GB | Contact now |
| MIBR20FL36CWS2MP IR Bullet Camera with 3.6mm Lens | Bullet | 2 MP | 3.6mm fixed | 87.5° | 30 m | No | 512 GB | Contact now |
| MIBR20FL60CWP2MP IR Bullet Camera with Audio Support and 6mm Lens | Bullet | 2 MP | 6mm fixed | 54° | 30 m | Yes | 512 GB | Contact now |
| MIBR20FL60CWS2MP IR Bullet Camera with 6mm Lens | Bullet | 2 MP | 6mm fixed | 54° | 30 m | No | 512 GB | Contact now |
| MIBR50FL28CWP5MP IR Bullet Camera with Audio Support and 2.8mm Lens | Bullet | 5 MP | 2.8mm fixed | 107.6° | 30 m | Yes | 512 GB | Contact now |
| MIBR50FL28CWS5MP IR Bullet Camera with 2.8mm Lens | Bullet | 5 MP | 2.8mm fixed | 107.6° | 30 m | No | 512 GB | Contact now |
| MIBR50FL40CWP5MP IR Bullet Camera with Audio Support and 4mm Lens | Bullet | 5 MP | 4mm fixed | 87.6° | 30 m | Yes | 512 GB | Contact now |
| MIBR50FL40CWS5MP IR Bullet Camera with 4mm Lens | Bullet | 5 MP | 4mm fixed | 87.6° | 30 m | No | 512 GB | Contact now |
| MIBR50FL60CWP5MP IR Bullet Camera with Audio Support and 6mm Lens | Bullet | 5 MP | 6mm fixed | 54.3° | 30 m | Yes | 512 GB | Contact now |
| MIBR50FL60CWS5MP IR Bullet Camera with 6mm Lens | Bullet | 5 MP | 6mm fixed | 54.3° | 30 m | No | 512 GB | Contact now |
| MIBR80FL28CWP8MP IR Bullet Camera with Audio Support and 2.8mm Lens | Bullet | 8 MP | 2.8mm fixed | 106.9° | 30 m | Yes | 512 GB | Contact now |
| MIBR80FL28CWS8MP IR Bullet Camera with 2.8mm Lens | Bullet | 8 MP | 2.8mm fixed | 106.9° | 30 m | No | 512 GB | Contact now |
| MIBR80FL36CWP8MP IR Bullet Camera with Audio Support and 3.6mm Lens | Bullet | 8 MP | 3.6mm fixed | 84° | 30 m | Yes | 512 GB | Contact now |
| MIBR80FL36CWS8MP IR Bullet Camera with 3.6mm Lens | Bullet | 8 MP | 3.6mm fixed | 84° | 30 m | No | 512 GB | Contact now |
| MIBR80FL60CWP8MP IR Bullet Camera with Audio Support and 6mm Lens | Bullet | 8 MP | 6mm fixed | 51.26° | 30 m | Yes | 512 GB | Contact now |
| MIBR80FL60CWS8MP IR Bullet Camera with 6mm Lens | Bullet | 8 MP | 6mm fixed | 51.26° | 30 m | No | 512 GB | Contact now |
2 MP turret camera with 30 m night vision; wide view
2 MP turret camera with 30 m night vision; balanced view
2 MP turret camera with 30 m night vision; narrower, zoomed-in view
5 MP turret camera with 30 m night vision; wide view
5 MP turret camera with 30 m night vision; narrower, zoomed-in view
5 MP turret camera with 30 m night vision; narrower, zoomed-in view
| Model | Type | Resolution | Lens | Field of view | IR range | Audio | Edge storage | Actions |
|---|---|---|---|---|---|---|---|---|
| MITR20FL28CWS2MP IR Turret Camera with 2.8mm Lens | Turret | 2 MP | 2.8mm fixed | 106.9° | 30 m | No | — | Contact now |
| MITR20FL36CWS2MP IR Turret Camera with 3.6mm Lens | Turret | 2 MP | 3.6mm fixed | 87.6° | 30 m | No | — | Contact now |
| MITR20FL60CWS2MP IR Turret Camera with 6mm Lens | Turret | 2 MP | 6mm fixed | 54° | 30 m | No | — | Contact now |
| MITR50FL28CWS5MP IR Turret Camera with 2.8mm Lens | Turret | 5 MP | 2.8mm fixed | 107° | 30 m | No | — | Contact now |
| MITR50FL40CWS5MP IR Turret Camera with 4mm Lens | Turret | 5 MP | 4mm fixed | 87.6° | 30 m | No | — | Contact now |
| MITR50FL60CWS5MP IR Turret Camera with 6mm Lens | Turret | 5 MP | 6mm fixed | 54.3° | 30 m | No | — | Contact now |
2 MP PTZ camera with 150 m night vision; 25x optical zoom
2 MP PTZ camera with 200 m night vision; 33x optical zoom
5 MP PTZ camera with 300 m night vision; 42x optical zoom
| Model | Type | Resolution | Lens | Field of view | IR range | Audio | Edge storage | Actions |
|---|---|---|---|---|---|---|---|---|
| PZCR20ML25CWP2MP IR Dome PTZ Camera with 25x Zoom | PTZ | 2 MP | 25x optical zoom | — | 150 m | — | 256 GB | Contact now |
| PZCR20ML33CWP2MP IR Dome PTZ Camera with 33x Zoom | PTZ | 2 MP | 33x optical zoom | — | 200 m | — | 256 GB | Contact now |
| PZCR50ML42CWP5MP IR Dome PTZ Camera with 42x Zoom | PTZ | 5 MP | 42x optical zoom | — | 300 m | — | 256 GB | Contact now |
No products match your filters. or ask us about a model.
Supplied, installed and supported by Telsol. We carry the complete Matrix range. Pricing depends on quantities, licences and project scope, so every product has a Contact now button. Select any product to see its full details. Availability and Canadian certifications are confirmed with your quote.
Send us your floor plan or requirements and we'll recommend the right models.